
2012 Vermont Business Growth Awards
celebrating the achievements of the TOP 25 Vermont companies in several different categories, based on growth! This a recognition and celebration of those companies whose annual revenues reveal that they are the fastest growing companies in Vermont over the last five years. The concept brings VermontBiz’s Top 100+ issue to life. Our goal is to provide a forum for smaller businesses…
About this Event
celebrating the achievements of the TOP 25 Vermont companies in several different categories, based on growth!
This a recognition and celebration of those companies whose annual revenues reveal that they are the fastest growing companies in Vermont over the last five years. The concept brings VermontBiz’s Top 100+ issue to life. Our goal is to provide a forum for smaller businesses throughout the state to learn from these top 25 company’s experiences.

Winners
2012 Vermont Business Growth Awards
Construction
- Northwoods Excavating, Inc. | 141.6%
- TFM Construction | 107.69%
- ReArch Company | 83.19%
- Denis White Interior Contractor, Inc. | 76.47%
- Vermont Heating & Ventilating | 71.43%
Manufacturing
- AllEarth Renewables | 3,050%
- Poulin Grain | 102%
- Flex-A-Seal | 86.75%
- Kaman Composite Structures | 75.82%
- Vermont Precision Tools | 71.08%
Service
- Choice Strategies | 416.67%
- TPW Management LLC | 370.59%
- Asic North, Inc. | 335.29%
- The Essex Resort & Spa | 141.46%
- Resource Systems Group, Inc. | 109.88%
Technology
- Dealer.com | 839.85%
- MicroStrain, Inc. | 159.62%
- Competitive Computing, Inc. | 155.77%
- Logic Supply, Inc. | 95.24%
- Control Technologies | 71.05%
10×10
- Green Mountain Coffee Roasters, Inc. | 2,690.42%
- Vermont Electric Power Company | 694.12%
- Spherion | 630%
- Vermont Energy Investment Corporation | 463.33%
- Instrumart | 444%
- BioTek | 360%
- DEW Construction | 358.82%
- Champlain Oil Company | 340.34%
- Vermont Electric Cooperative, Inc. | 307.82%
- NRG Systems | 256.03%



























































