
Rising Stars
VermontBiz is proud to announce the winners of its Rising Stars recognition award. The list is comprised of 40 winners under the age of 40. Award recipients were selected by a panel of judges for their commitment to business growth, professional excellence, and involvement in their communities.
About this Event
VermontBiz is proud to announce the winners of its Rising Stars recognition award. The list is comprised of 40 winners under the age of 40. Award recipients were selected by a panel of judges for their commitment to business growth, professional excellence, and involvement in their communities.
“We are thrilled by the response to this initiative to recognize these up-and-coming leaders nominated by the Vermont business community. This is our sixteenth year,” said VermontBiz Publisher John Boutin.
“We received over 120 outstanding nominations this year. The total number of honorees over the past 14 years now totals 721,” Boutin said. “The five judges had a difficult time choosing the top 40. These young professionals have chosen to make Vermont home. These honorees over the years have stepped up as leaders, not only at their place of employment but also in their communities,” Boutin said.
VermontBiz will honor Vermont’s most accomplished young leaders at the Rising Stars special event on November 6th. The honorees will also be featured in the November issue of VermontBiz.
FAST FACTS: Of the 40 honorees, there is 1 from Addison County, 4 from Bennington County, 1 from Caledonia County, 18 from Chittenden County, 2 from Franklin County, 1 from Grand Isle County, 3 from Rutland County, 9 from Washington County, 1 from Windham County. Â The average age of the honorees is 34 years old. The oldest is 39 and the youngest is 24 years old.

Winners
Rising Stars Class of 2025
| Name: | Residence: | Company: |
| Kate Abdelfatah | Chittenden | King Street Center |
| Martina Anderson | Washington | VAMHAR |
| Tom Bazzano | Chittenden | OneDigital |
| Sarah Blizzard | Bennington | Greater Bennington Community Services |
| Hazel Brewster | Washington | Vermont Department of Economic Development |
| Kelly Brush | Chittenden | Kelly Brush Foundation |
| Kory Cantin | Caledonia | Union Bank of VT & NH |
| Mary Capparuccini | Chittenden | Hadley Financial Group |
| Kevin Chu | Chittenden | Vermont Futures Project |
| Franklin Cody | Bennington | Office of Governor Philip B. Scott, State of Vermont |
| Julia Connell | Washington | State of Vermont – Department of Housing and Community Development |
| Zoe Contros Kearl | Bennington | Power Guru; Town of Shaftsbury |
| Elizabeth Couto | Lamoille | American Nurses Association of Vermont |
| Jay Dubberly | Addison | Zig Zag Lit Mag |
| Nicole Eaton | Chittenden | Vermont Center for Emerging Technologies, Inc. |
| Kyle Guptil | Chittenden | UVM Medical Center |
| Alex Hango | Franklin | PC Construction |
| Emily Hoffman | Washington | The Vermont Flannel Company & Vermont Teddy Bear |
| Katelyn Hudson | Chittenden | Cushman Design Group of Stowe, VT |
| Charles Johnston | Chittenden | DuBois & King, Inc. |
| Jennifer Kaulius | Chittenden | University of Vermont Health Network |
| Kaitlyn Keating | Washington | Caffry & Keating PLLC |
| Julie Koehler | Windham | Beaver Brook Children’s School, Inc |
| Mollie Lannen | Washington | CW Creative |
| Bryn Loftness | Chittenden | Biobe |
| Benjamin Lozier | Washington | Union Mutual |
| Emily Malley | Windham | Make-A-Wish Vermont & Northeast New York |
| Mike Mitrano | Rutland | Dark Shadows Entertainment, Paramount Theater |
| Kevin Molloy | Rutland | Spring Lake Ranch |
| Heather Moore | Chittenden | Shelburne Craft School |
| John Mullett | Washington | National Life Group |
| Kurt Naser | Chittenden | PC Construction |
| Emma Paradis | Chittenden | Common Good Vermont, a program of United Way of Northwest Vermont |
| Adam Polonski | Chittenden | Lost Lantern Whiskey |
| Jordan Posner | Grand Isle | CIDER |
| Sophia Rabe | Chittenden | Olive & Milo |
| Shayna Sherwood | Franklin | Sherwood Real Estate, FNESU, Doro/Sherwood Casting |
| Logan Snow | Bennington | Planned Parenthood Vermont Action Fund |
| Dylan Watts | Rutland | Heritage Family Credit Union |
| Ibrahim Wilson | Chittenden | EastRise Credit Union |









































































































































































