Floorplan
Exhibitor listing alphabetically and by booth #:

Exhibitors Listed by Booth:
| Company: | Booth #: |
| TD Bank | 10 |
| VT ACCD | 12 |
| Foley Services, Inc. | 13 |
| VtSBDC | 15 |
| VTel | 16 |
| NBT Bank | 17 |
| Hall Communications | 19 |
| Vermont Short Term Rental Alliance | 20 |
| Clute Wealth Management | 21 |
| Waitsfield and Champlain Valley Telecom | 22 |
| Rose Computer Technology Services | 24 |
| Saint Michael’s College | 25 |
| Tandem Workforce Collaborative | 26 |
| Green Mountain Power | 27 |
| Lake Champlain Chamber of Commerce | 28 |
| Lake Morey Resort | 29 |
| Better Business Bureau | 30 |
| fidium | 32 |
| Northfield Savings Bank | 35 |
| University of Vermont Grossman School of Business | 36 |
| Janitronics Facility Services | 37 |
| Green Mountain Credit Union | 40 |
| Northern Basement Systems | 41 |
| Catamount Solar | 42 |
| Vermont Chamber of Commerce | 43 |
| Burlington Telecom | 44 |
| BreeLyo Technologies | 49 |
| Criterium-Dudka Engineers | 50 |
| von Trapp Family Lodge & Resort | 51 |
| Peoples Trust Company | 52 |
| Vermont Manufacturing Services | 53 |
| Vermont Public | 54 |
| VermontBiz | 55 |
| Twinstate Technologies | 56 |
| Mascoma Bank | 57 |
| FirstLight | 70 |
| High 5 Adventure Learning Center | 71 |
| Special Olympics Vermont | 72 |
| US Small Business Administration | 73 |
| Vermont Parks Forever | 74 |
| Passumpsic Bank | 75 |
| GameOnVT.com | 76 |
Exhibitors Listed Alphabetically:
| Company: | Booth #: |
| Better Business Bureau | 30 |
| BreeLyo Technologies | 49 |
| Burlington Telecom | 44 |
| Catamount Solar | 42 |
| Clute Wealth Management | 21 |
| Criterium-Dudka Engineers | 50 |
| fidium | 32 |
| FirstLight | 70 |
| Foley Services, Inc. | 13 |
| GameOnVT.com | 76 |
| Green Mountain Credit Union | 40 |
| Green Mountain Power | 27 |
| Hall Communications | 19 |
| High 5 Adventure Learning Center | 71 |
| Janitronics Facility Services | 37 |
| Lake Champlain Chamber of Commerce | 28 |
| Lake Morey Resort | 29 |
| Mascoma Bank | 57 |
| NBT Bank | 17 |
| Northern Basement Systems | 41 |
| Northfield Savings Bank | 35 |
| Passumpsic Bank | 75 |
| Peoples Trust Company | 52 |
| Rose Computer Technology Services | 24 |
| Saint Michael’s College | 25 |
| Special Olympics Vermont | 72 |
| Tandem Workforce Collaborative | 26 |
| TD Bank | 10 |
| Twinstate Technologies | 56 |
| University of Vermont Grossman School of Business | 36 |
| US Small Business Administration | 73 |
| VermontBiz | 55 |
| Vermont Chamber of Commerce | 43 |
| Vermont Manufacturing Services | 53 |
| Vermont Parks Forever | 74 |
| Vermont Public | 54 |
| Vermont Short Term Rental Alliance | 20 |
| von Trapp Family Lodge & Resort | 51 |
| VT ACCD | 12 |
| VTel | 16 |
| VtSBDC | 15 |
| Waitsfield and Champlain Valley Telecom | 22 |
