
2018 Vermont Business Growth Awards
celebrating the achievements of the TOP 25 Vermont companies in several different categories, based on growth! This a recognition and celebration of those companies whose annual revenues reveal that they are the fastest growing companies in Vermont over the last five years. The concept brings VermontBiz’s Top 100+ issue to life. Our goal is to provide a forum for smaller businesses…
About this Event
celebrating the achievements of the TOP 25 Vermont companies in several different categories, based on growth!
This a recognition and celebration of those companies whose annual revenues reveal that they are the fastest growing companies in Vermont over the last five years. The concept brings VermontBiz’s Top 100+ issue to life. Our goal is to provide a forum for smaller businesses throughout the state to learn from these top 25 company’s experiences.

Winners
2018 Vermont Business Growth Awards
| Company | Category | 5-Year Growth Rate |
| Caledonia Spirits, Inc. | Manufacturing | 877.80% |
| Marathon Health LLC | Services | 362.90% |
| Against The Grain Gourmet | Manufacturing | 275.00% |
| Alliance Group | Construction | 222.60% |
| Ivy Computer Inc. | Technology | 205.00% |
| ASIC North, Inc. | Technology | 167.70% |
| Kalow Technologies, LLC | Manufacturing | 166.70% |
| Logic Supply, Inc. | Technology | 166.70% |
| Four Seasons Sotheby’s International Reality | Financial | 150.00% |
| Green Mountain Power Corp. | Retail | 141.10% |
| Champlain Housing Trust | Services | 117.80% |
| The University of Vermont Medical Center | Services | 116.10% |
| Hayden Plumbing & Heating Inc. | Construction | 114.30% |
| Naylor & Breen Builders Inc. | Construction | 105.90% |
| Donald P. Blake Jr. Inc. | Construction | 100.00% |
| Manufacturing Solutions Inc. | Manufacturing | 83.80% |
| VMS Construction | Construction | 81.80% |
| ReArch Company, LLC. | Construction | 76.60% |
| Neagley and Chase Construction Co. | Construction | 69.20% |
| Union Mutual of Vermont Companies | Financial | 67.80% |
| Select Design, LTD. | Services | 64.50% |
| GeoDesign, Inc. | Services | 59.50% |
| PC Construction | Construction | 57.90% |
| Champlain Cable Corp. | Manufacturing | 54.90% |
| GW Plastics Inc. | Manufacturing | 52.40% |



















































