
2019 Vermont Business Growth Awards
celebrating the achievements of the TOP 25 Vermont companies in several different categories, based on growth! This a recognition and celebration of those companies whose annual revenues reveal that they are the fastest growing companies in Vermont over the last five years. The concept brings VermontBiz’s Top 100+ issue to life. Our goal is to provide a forum for smaller businesses…
About this Event
celebrating the achievements of the TOP 25 Vermont companies in several different categories, based on growth!
This a recognition and celebration of those companies whose annual revenues reveal that they are the fastest growing companies in Vermont over the last five years. The concept brings VermontBiz’s Top 100+ issue to life. Our goal is to provide a forum for smaller businesses throughout the state to learn from these top 25 company’s experiences.

Winners
2019 Vermont Business Growth Awards
| Company | Category | 5-Year Growth Rate |
| Caledonia Spirits, Inc. | Manufacturing | 354.50% |
| ReArch Company, Inc. | Construction | 309.70% |
| Jamaica Cottage Shop Inc. | Manufacturing | 271.40% |
| Marathon Health LLC | Service | 217.30% |
| Ivy Computer Inc. | Technology | 204.20% |
| ASIC North, Inc. | Technology | 198.90% |
| Alliance Mechanical Inc. | Construction | 187.50% |
| Action Moving & Storage, Inc. | Service | 160.90% |
| Hayden Plumbing & Heating Inc. | Construction | 160.00% |
| Craig Harvey Housewright Const Inc. | Construction | 153.30% |
| Champlain Housing Trust | Service | 148.70% |
| Bradford Machine Company | Manufacturing | 145.20% |
| Against The Grain Gourmet | Manufacturing | 144.90% |
| Whitney Blake Company | Manufacturing | 129.80% |
| KALOW Technologies, LLC | Manufacturing | 119.80% |
| Manufacturing Solutions Inc. | Manufacturing | 106.60% |
| NSA Industries LLC | Manufacturing | 98.20% |
| The University of Vermont Medical Center | Service | 88.60% |
| BioTek Instruments | Technology | 67.40% |
| Stantec Consulting Services Inc. | Service | 66.70% |
| GS Precision, Inc. | Manufacturing | 66.20% |
| Twincraft, Inc. | Manufacturing | 62.70% |
| The Dock Doctors | Manufacturing | 60.70% |
| Naylor & Breen Builders Inc. | Construction | 60.00% |
| CCS Constructors Inc. | Construction | 59.80% |






























































































































