
2020 Vermont Business Growth Awards
Celebrating the achievements of the TOP 25 Vermont companies in several different categories, based on growth! This a recognition and celebration of those companies whose annual revenues reveal that they are the fastest growing companies in Vermont over the last five years. The concept brings VermontBiz’s Top 100+ issue to life. Our goal is to provide a forum for smaller businesses…
About this Event
Celebrating the achievements of the TOP 25 Vermont companies in several different categories, based on growth!
This a recognition and celebration of those companies whose annual revenues reveal that they are the fastest growing companies in Vermont over the last five years. The concept brings VermontBiz’s Top 100+ issue to life. Our goal is to provide a forum for smaller businesses throughout the state to learn from these top 25 company’s experiences.

Winners
2020 Vermont Business Growth Awards
| Company | Category | 5-Year Growth Rate |
| Mamava | Manufacturing | 7800.00% |
| Jamaica Cottage Shop Inc. | Manufacturing | 341.20% |
| Dupuis Construction, Inc. | Construction | 329.16% |
| Caledonia Spirits, Inc. | Manufacturing | 226.30% |
| Ivy Computer Inc. | Technology | 203.40% |
| Housewright Construction Inc. | Construction | 172.00% |
| Marathon Health LLC | Service | 147.50% |
| Alliance Group Inc. | Construction | 130.80% |
| Four Seasons Sotheby’s International Realty | Service | 212.70% |
| Whitney Blake Company | Manufacturing | 118.80% |
| Manufacturing Solutions Inc | Manufacturing | 118.00% |
| Bradford Machine Company | Manufacturing | 110.00% |
| Dirt Tech Company, LLC | Construction | 108.20% |
| Kingsbury Companies, LLC | Construction | 106.50% |
| ASIC North, Inc. | Technology | 104.00% |
| Donald P. Blake Jr. Inc. | Construction | 101.40% |
| ReArch Company, INC. | Construction | 96.20% |
| GS Precision, Inc. | Manufacturing | 79.40% |
| Momentum Manufacturing Group LLC | Manufacturing | 75.00% |
| Naylor & Breen Builders Inc. | Construction | 72.70% |
| VHB | Service | 72.00% |
| Against The Grain Gourmet | Manufacturing | 69.50% |
| Champlain Housing Trust | Service | 66.70% |
| Hayden Plumbing & Heating Inc. | Construction | 66.70% |
| Engelberth Construction Inc. | Construction | 61.10% |
























