
2022 Vermont Business Growth Awards
Celebrating the achievements of the TOP 25 Vermont companies in several different categories, based on growth! This a recognition and celebration of those companies whose annual revenues reveal that they are the fastest growing companies in Vermont over the last five years. The concept brings VermontBiz’s Top 100+ issue to life. Our goal is to provide a forum for smaller businesses…
About this Event
Celebrating the achievements of the TOP 25 Vermont companies in several different categories, based on growth!
This a recognition and celebration of those companies whose annual revenues reveal that they are the fastest growing companies in Vermont over the last five years. The concept brings VermontBiz’s Top 100+ issue to life. Our goal is to provide a forum for smaller businesses throughout the state to learn from these top 25 company’s experiences.

Winners
2022 Vermont Business Growth Awards
| Company | Category | 5-Year Growth Rate |
| Mamava | Service | 621.40% |
| Momentum Manufacturing Group | Manufacturing | 309.80% |
| Beau Ties of Vermont | Retail | 292.30% |
| OnLogic | Technology | 288.90% |
| Housewright Construction, Inc. | Construction | 232.00% |
| Ivy Computer | Technology | 186.60% |
| Manufacturing Solutions, Inc. | Manufacturing | 180.20% |
| Dupuis Construction LLC | Construction | 175.90% |
| ReArch Company, Inc. | Construction | 163.10% |
| SPC Print Integrated | Manufacturing | 156.30% |
| Rice Lumber Company | Retail | 123.20% |
| Champlain Housing Trust | Service | 115.40% |
| Hayden Plumbing & Heating, Inc. | Construction | 104.50% |
| Twincraft Skincare | Manufacturing | 102.90% |
| Dore + Whittier | Service | 101.40% |
| John Turner Consulting, Inc. | Construction | 87.50% |
| Carris Reels | Manufacturing | 85.40% |
| Alliance Group Inc. | Service | 84.00% |
| Chroma Technology | Manufacturing | 81.80% |
| Trapp Family Lodge | Service | 74.80% |
| Vermont Mutual Insurance Group | Service | 71.00% |
| Poulin Building Materials | Retail | 62.50% |
| Donald P. Blake Jr., Inc. | Construction | 60.00% |
| Four Seasons Sotheby’s International Realty | Service | 58.50% |
| Casella Waste Systems | Service | 57.10% |






































