
2023 Vermont Business Growth Awards
Celebrating the achievements of the TOP 25 Vermont companies in several different categories, based on growth! This a recognition and celebration of those companies whose annual revenues reveal that they are the fastest growing companies in Vermont over the last five years. The concept brings VermontBiz’s Top 100+ issue to life. Our goal is to provide a forum for smaller businesses…
About this Event
Celebrating the achievements of the TOP 25 Vermont companies in several different categories, based on growth!
This a recognition and celebration of those companies whose annual revenues reveal that they are the fastest growing companies in Vermont over the last five years. The concept brings VermontBiz’s Top 100+ issue to life. Our goal is to provide a forum for smaller businesses throughout the state to learn from these top 25 company’s experiences.

Winners
2023 Vermont Business Growth Awards
| Company | Category | 5 year Growth |
| Vermont Construction Co. | Construction | 1400.00% |
| Mamava | Service | 527.90% |
| Dupuis Construction | Construction | 433.30% |
| Momentum Manufacturing Group | Manufacturing | 381.80% |
| OnLogic | Technology | 273.00% |
| Lewis Creek Builders | Construction | 217.60% |
| Jamaica Cottage Shop | Manufacturing | 205.40% |
| Housewright Construction | Construction | 184.20% |
| Ivy Computer Inc | Technology | 178.20% |
| Patrick Leahy Burlington International Airport | Service | 160.30% |
| Rice Lumber Co. | Retail | 152.40% |
| Manufacturing Solutions | Manufacturing | 132.10% |
| Champlain Housing Trust | Service | 115.90% |
| Twincraft Skincare | Manufacturing | 106.40% |
| ReArch Company | Construction | 102.60% |
| Lyndon Furniture | Manufacturing | 102.20% |
| Casella Waste Systems | Service | 81.50% |
| Hallam-ICS | Service | 80.20% |
| Carris Reels | Manufacturing | 77.40% |
| Chroma Technology / 89 North | Manufacturing | 76.6% / 266.70% |
| Eight Oh Two Marketing | Service | 76.20% |
| Donald P Blake Jr Inc | Construction | 75.00% |
| John Turner Consulting | Construction | 74.30% |
| Four Seasons Sotheby’s International Realty | Service | 73.60% |
| Poulin Building Materials | Retail | 69.20% |











































































