
2024 Vermont Business Growth Awards
Celebrating the achievements of the TOP 25 Vermont companies in several different categories, based on growth! This a recognition and celebration of those companies whose annual revenues reveal that they are the fastest growing companies in Vermont over the last five years. The concept brings VermontBiz’s Top 100+ issue to life. Our goal is to provide a forum for smaller businesses…
About this Event
Celebrating the achievements of the TOP 25 Vermont companies in several different categories, based on growth!
This a recognition and celebration of those companies whose annual revenues reveal that they are the fastest growing companies in Vermont over the last five years. The concept brings VermontBiz’s Top 100+ issue to life. Our goal is to provide a forum for smaller businesses throughout the state to learn from these top 25 company’s experiences.

Winners
2024 Vermont Business Growth Awards
| Company | Category | 5-Year Growth Rate |
| Fluency, Inc | Technology | 37,156% |
| Mamava | Service | 351.90% |
| Momentum Manufacturing Group | Manufacturing | 201.40% |
| OnLogic | Technology | 197.80% |
| Ivy Computer, Inc | Technology | 172.20% |
| Lewis Creek Builders | Construction | 170.40% |
| Chroma Technology/89 North | Manufacturing/Service | 166.70%/59.20% |
| Naylor & Breen Builders, Inc | Construction | 115.60% |
| ReArch Company | Construction | 114.20% |
| Stewart Construction | Construction | 113.30% |
| Rice Lumber | Retail | 103.60% |
| Champlain Housing Trust | Service | 102.80% |
| Dore & Whittier Architects | Service | 101% |
| Casella Waste Systems | Service | 96.60% |
| VHB | Service | 90.30% |
| Housewright Construction, Inc | Construction | 70.70% |
| Alliance Group Services, LLC | Construction | 69.60% |
| Mack Molding Co. | Manufacturing | 69.30% |
| Twincraft Skincare | Manufacturing | 65.50% |
| Instrumart | Manufacturing | 64.50% |
| J.A. Morrissey, Inc | Construction | 62.50% |
| Wright & Morrissey, Inc | Construction | 62.10% |
| M&M Excavating, Inc | Construction | 60.90% |
| McSoley McCoy & Co. | Financial | 57.80% |
| National Life Group | Financial | 57.40% |










































